HOURLY RATES
All local moves are based on hourly rates with 15 minutes increment charge policy and vary depending on crew size and calendar date.
DISCOUNT | REGULAR | SUBPEAK | PEAK | HIGHPEAK | |
---|---|---|---|---|---|
2 Movers & Truck | ${{rates["Discount"][0]}}/hr ${{ rates["Discount"][0]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates["Regular"][0]}}/hr ${{rates["Regular"][0]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["SubPeak"][0]}}/hr ${{rates["SubPeak"][0]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["Peak"][0]}}/hr ${{rates["Peak"][0]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["HighPeak"][0]}}/hr ${{rates["HighPeak"][0]/(1 -localdiscount/100 ) | number : 0}}/hr |
3 Movers & Truck | ${{rates["Discount"][1]}}/hr ${{ rates["Discount"][1]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates["Regular"][1]}}/hr ${{rates["Regular"][1]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["SubPeak"][1]}}/hr ${{rates["SubPeak"][1]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["Peak"][1]}}/hr ${{rates["Peak"][1]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["HighPeak"][1]}}/hr ${{rates["HighPeak"][1]/(1 -localdiscount/100 ) | number : 0}}/hr |
4 Movers & Truck | ${{rates["Discount"][2]}}/hr ${{ rates["Discount"][2]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates["Regular"][2]}}/hr ${{rates["Regular"][2]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["SubPeak"][2]}}/hr ${{rates["SubPeak"][2]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["Peak"][2]}}/hr ${{rates["Peak"][2]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["HighPeak"][2]}}/hr ${{rates["HighPeak"][2]/(1 -localdiscount/100 ) | number : 0}}/hr |
Additional Mover/hr | ${{rates["Discount"][3]}}/hr ${{ rates["Discount"][3]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates["Regular"][3]}}/hr ${{rates["Regular"][3]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["SubPeak"][3]}}/hr ${{rates["SubPeak"][3]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["Peak"][3]}}/hr ${{rates["Peak"][3]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["HighPeak"][3]}}/hr ${{rates["HighPeak"][3]/(1 -localdiscount/100 ) | number : 0}}/hr |
Additional Truck/hr | ${{rates["Discount"][4]}}/hr ${{ rates["Discount"][4]/(1 -localdiscount/100 )| number : 0}}/hr | ${{rates["Regular"][4]}}/hr ${{rates["Regular"][4]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["SubPeak"][4]}}/hr ${{rates["SubPeak"][4]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["Peak"][4]}}/hr ${{rates["Peak"][4]/(1 -localdiscount/100 ) | number : 0}}/hr | ${{rates["HighPeak"][4]}}/hr ${{rates["HighPeak"][4]/(1 -localdiscount/100 ) | number : 0}}/hr |

Up to 1 hour Travel Time is applied to all jobs in Greater Boston area and minimum 30 min. (15 min for our movers to get to you address from our office plus 15 min to get back when the move is finished).

We have a 3 hours minimum, including travel time, charge policy. After first 3 hours, the move time is prorated every 15 min.
FLAT RATE LONG DISTANCE MOVING
Is based upon the mileage from the origin to the destination, and the cubic footage of your belongings.
with a dedicated truck
with a dedicated truck
with a dedicated truck
with a dedicated truck
with a dedicated truck
STORAGE PRICING
Is based upon the volume of your move and the storage unit you may need.